| Dimension | 130.3 x 70.8 x 10.7 mm, 99 cc | |
| Weight | 185 g | |
| Battery | Talk time Up to 17 h , Stand-by Up to 400 h, Music play Up to 67 h | |
| OS | Microsoft Windows Phone 8 | |
| Memory | 32GB built-in, 1GB RAM | |
| Processor | Dual-core 1.5 GHz Krait | |
| Connectivity | Bluetooth v3.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot), GPRS Class 12, EDGE Class 33, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 768 x 1280 pixels, 4.5 inches, Corning Gorilla Glass2 Sensors: Accelerometer, gyro, proximity & compass |
|
| Display Colour | IPS TFT capacitive touchscreen, 16M colors, PureMotion HD+ ClearBlack display, Multitouch | |
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100, HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Black, Gray, Red, Yellow, White | |
| Entertainment | 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Dolby Headphone sound enhancement, Video/photo editor, SNS integration, Games (built-in) | |
| Camera | 8.7 MP, 3264 x 2448 pixels, autofocus, Carl Zeiss optics, Dual-LED flash, Geo-tagging,PureView technology Video (1080p 30fps), Secondary | |
| Other Features | GPS + A-GPS support and GLONASS, GPU, MicroSIM card support only, 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |

0 comments
Post a Comment